Ideal-tek 578.SA.1.ITU Component Positioning tweezers 578.SA, SS Anti-Mag, OAL 120mm, 4.72in
Regular price
$32.85
Regular price
Sale price
$32.85
/
Minimum quantity allowed is .
Maximum quantity allowed is .
The product can be bought in quantity increments of .
Ideal-tek 578.SA.1.ITU Component Positioning tweezers 578.SA, SS Anti-Mag, OAL 120mm, 4.72in
Type 578 component positioning tweezers are suitable to delicate applications which require holding a 2-millimeter cylindrical device. The line serration provides the handles with extra grip.
| Category | Components Positioning Tweezers |
| Tip style | 578 |
| Tip features | arc shape |
| Tip type | straight |
| Reverse action | no |
| Handle serration type | line serrated |
| Tip serration/grip type | grooved |
| Component diameter/ cutting capacity (mm) | 2 |
| ESD safe | no |
| Body material | SA |
| Body coating/ finishing | Sandblasted |
| Product OAL (mm - in) | 120.00 - 4.724 |
| Product width (mm - in) | 10.00 - 0.394 |
| Product height (mm - in) | 12.00 - 0.472 |
| Tip thickness (mm - in) | 1.50 - 0.059 |
| Tip width (mm - in) | 3.30 - 0.13 |
| Tip opening gap (mm - in) | 8.0 - 0.315 |
| Net weight (g-lb) | 15.0 - 0.033 |
| RoHS compliant | yes |
